![]() |
|
The latest digital pianos from Yamaha boast advanced touch, tone and looks. While all models offer Yamaha's outstanding Graded Hammer 3 action, the CLP-480, CLP-470 and CLP-S408 debut a new feature called Linear Graded Hammer.
Gives a richer appearance compared to older Clavinova and current Arius digital pianos. Taller cabinet sizes and front legs on all new CLP models give a more classic upright piano look and feel.
The Graded Hammer 3 action has an additional 3rd hammer sensor allowing for more accuracy on fast repetitive notes.
All new CLP models .WAV file audio recording direct to USB media.
On all models, the volume knob, in addition to adjusting output adjusts tone as well. For example, more bass is required at lower volumes for a full, yet quiet sound. But as volume increases, bass is automatically attenuated for a more natural, less "boomy" sound.
| Keyboard |
88-Key NW* Keyboard with synthetic ivory keytops *Natural Wood (wood is used for the white keys) |
|||||
| 88-Key Linear Graded Hammers | Yes | |||||
| Touch Sensitivity | Hard, Medium, Soft, Fixed | |||||
| Voice | ||||||
| Sound Engine (Piano) | RGE (Real Grand Expression) Sound Engine | |||||
| Piano Effects | Smooth Release, Key-Off samples, String Resonance, Stereo Sustain samples, Damper Resonance | |||||
| Polyphony (max) | 256 | |||||
| Voice Selection | 14 x 2 variations | |||||
| Dual / Split | Yes / Yes | |||||
| Pedals | 3 (Damper with half pedal effect, Sostenuto and Soft) | |||||
| GP Response Damper Pedal | Yes | |||||
| Effects | ||||||
| Reverb / Chorus / Effect / DSP | Reverb: 4 Preset / Effect: 4 Preset | |||||
| Brilliance | 5 | |||||
| Song (MIDI) | ||||||
| Preset Songs | 14 (Voice Demo), 50 (Piano) | |||||
| Record # of Songs | 10 | |||||
| Record # of Tracks | 2 | |||||
| USB Audio Recorder | ||||||
| Playback | WAV | |||||
| Recording | WAV | |||||
| Memory Device | ||||||
| Flash Memory (Internal) | About 1.5MB | |||||
| USB Flash Memory | Yes | |||||
| Others (vis USB TO DEVICE) | Floppy Disk (2HD, 2DD), Memory Card (SmartMedia, etc.) with External Adapter | |||||
| Metronome | Yes | |||||
| Display | 7-segment LED | |||||
| Other Functions | Transpose, Tuning, Scale Type, etc. | |||||
| Connectors | ||||||
| USB TO DEVICE | Yes (1) | |||||
| USB TO HOST | Yes (1) | |||||
| Other Connectors | PHONES x 2, MIDI (IN, OUT, THRU), AUX IN(L / L+R, R), AUX OUT (L / L+R, R) | |||||
| Amplifiers / Speakers | ||||||
| Amplifiers | 40 W x 2 | |||||
| Speakers | (6 5/16" + 1 15/16") x 2 [(16cm + 5cm) x 2] | |||||
| Speaker Box | Yes | |||||
| Intelligent Acoustic Control (IAC) | Yes | |||||
| Power Consumption | 45 W | |||||
| Cabinet | ||||||
| Color Variation | Polished Ebony Slim Cabinet | |||||
| Key Cover | Folding | |||||
| Music Rest | Folding | |||||
| Headphone Hanger | Yes | |||||
| Dimensions (W x D x H) | ||||||
| CLP-S408PE | 57 1/16" x 17" x 38 7/16" (1449 x 431 x 977mm) | |||||
| Weight | ||||||
| CLP-S408PE | 170 lbs, 14 oz (77.5 kg) | |||||
| Optional Accessories | Headphones: HPE-160 / HPE-170, USB-FDD Unit: UD-FD01 | |||||
*Specifications are subject to change without notice.